Sheet	Data_label	Data_name	Data_type	Units (if needed)	Notes (if needed)
Data_df	Sample_ID	Sample ID	int		
Data_df	Product_category	Product category	string		
Data_df	Recom_daily_dosage	Recommended daily dosage (Number of recommended tablets per day)	float		
Data_df	Average_tablet_weight 	Average tablet weight [g]	float	[g]	
Data_df	Analysed_Sodium_content_mean	Analysed Sodium content mean [mg/100g]	float	[mg/100g]	
Data_df	Analysed_Sodium_content_MI	Analysed Sodium content - measuremen uncertynity [mg/100g]	float	[mg/100g]	
Data_df	Sodium_content_per_tablet_Analysed	Sodium content per tablet [mg/tablet] - Analysed	float	[mg/tablet]	
Data_df	Sodium_content_per_tablet_Declared	Sodium content per tablet [mg/tablet] - Declared	float	[mg/tablet]	
